
Download Printable Map
Download Timetable
Weekday
San Ramon Transit Center to Bart Dublin/Pleasanton
| San Ramon Transit Center | Bollinger Canyon Rd/ Talavera Dr | Fircrest Ln/ Craydon Cir | Village Pkwy/ Elmwood Dr | Bart Dublin/ Pleasanton |
| 6:20 | 6:35 | 6:47 | 6:50 | 7:05 |
| 7:20 | 7:35 | 7:47 | 7:50 | 8:05 |
| 8:20 | 8:35 | 8:47 | 8:50 | 9:05 |
| 9:20 | 9:35 | 9:47 | 9:50 | 10:05 |
| 10:20 | 10:35 | 10:47 | 10:50 | 11:05 |
| 11:20 | 11:35 | 11:47 | 11:50 | 12:05 |
| 12:20 | 12:35 | 12:47 | 12:50 | 1:05 |
| 1:20 | 1:35 | 1:47 | 1:50 | 2:05 |
| 2:20 | 2:35 | 2:47 | 2:50 | 3:05 |
| 3:20 | 3:35 | 3:47 | 3:50 | 4:05 |
| 4:20 | 4:35 | 4:47 | 4:50 | 5:05 |
| 5:20 | 5:35 | 5:47 | 5:50 | 6:05 |
| 6:20 | 6:35 | 6:47 | 6:50 | 7:05 |
| 7:20 | 7:35 | 7:47 | 7:50 | 8:05 |
Weekday
Bart Dublin/Pleasanton to San Ramon Transit Center
| Bart Dublin/ Pleasanton | Fircrest Ln/ Craydon Cir | Alcosta Blvd/ Davona Blvd | Bollinger Canyon Rd/ Talavera Dr | San Ramon Transit Center |
| 7:15 | 7:29 | 7:32 | 7:44 | 8:00 |
| 8:15 | 8:29 | 8:32 | 8:44 | 9:00 |
| 9:15 | 9:29 | 9:32 | 9:44 | 10:00 |
| 10:15 | 10:29 | 10:32 | 10:44 | 11:00 |
| 11:15 | 11:29 | 11:32 | 11:44 | 12:00 |
| 12:15 | 12:29 | 12:32 | 12:44 | 1:00 |
| 1:15 | 1:29 | 1:32 | 1:44 | 2:00 |
| 2:15 | 2:29 | 2:32 | 2:44 | 3:00 |
| 3:15 | 3:29 | 3:32 | 3:44 | 4:00 |
| 4:15 | 4:29 | 4:32 | 4:44 | 5:00 |
| 5:15 | 5:29 | 5:32 | 5:44 | 6:00 |
| 6:15 | 6:29 | 6:32 | 6:44 | 7:00 |
| 7:15 | 7:29 | 7:32 | 7:44 | 8:00 |
| 8:15 | 8:29 | 8:32 | 8:44 | 9:00 |


