
Download Printable Map
Download Timetable
Saturday and Sunday
Bart Walnut Creek to Bart Concord
| Bart Walnut Creek | ARRIVE Bart Pleasant Hill | LEAVE Bart Pleasant Hill | Oak Grove Rd/ Smith Ln | Oak Grove Rd/ Monument Blvd | Fry Way/ Clayton Rd | Bart Concord |
| 7:18 | 7:31 | 7:33 | 7:39 | 7:43 | 7:50 | 8:00 |
| 8:38 | 8:51 | 8:53 | 8:59 | 9:03 | 9:10 | 9:20 |
| 9:58 | 10:11 | 10:13 | 10:19 | 10:23 | 10:30 | 10:40 |
| 11:18 | 11:31 | 11:33 | 11:39 | 11:43 | 11:50 | 12:00 |
| 12:38 | 12:51 | 12:53 | 12:59 | 1:03 | 1:10 | 1:20 |
| 1:58 | 2:11 | 2:13 | 2:19 | 2:23 | 2:30 | 2:40 |
| 3:18 | 3:31 | 3:33 | 3:39 | 3:43 | 3:50 | 4:00 |
| 4:38 | 4:51 | 4:53 | 4:59 | 5:03 | 5:10 | 5:20 |
| 5:58 | 6:11 | 6:17 | 6:23 | 6:26 | 6:32 | 6:41 |
Saturday and Sunday
Bart Concord to Bart Walnut Creek
| Bart Concord | Fry Way/ Clayton Rd | Meadow Ln/ Monument Blvd | Oak Grove Rd/ Smith Ln | ARRIVE Bart Pleasant Hill | LEAVE Bart Pleasant Hill | Bart Walnut Creek |
| 9:00 | 9:06 | 9:13 | 9:17 | 9:27 | 9:29 | 9:42 |
| 10:20 | 10:26 | 10:33 | 10:37 | 10:47 | 10:49 | 11:02 |
| 11:40 | 11:46 | 11:53 | 11:57 | 12:07 | 12:09 | 12:22 |
| 1:00 | 1:06 | 1:13 | 1:17 | 1:27 | 1:29 | 1:42 |
| 2:20 | 2:26 | 2:33 | 2:37 | 2:47 | 2:49 | 3:02 |
| 3:40 | 3:46 | 3:53 | 3:57 | 4:07 | 4:09 | 4:22 |
| 5:00 | 5:06 | 5:13 | 5:17 | 5:27 | 5:29 | 5:42 |
| 6:20 | 6:26 | 6:33 | 6:37 | 6:47 | 6:49 | 7:02 |


