
Download Printable Map
Download Timetable
Weekday
Bart Walnut Creek to Trotter Way/Bridle Ln
| Bart Walnut Creek | Newell Ave/ S Broadway | San Miguel Dr/ Milton Ave | Trotter Way/ Bridle Ln |
| 6:25 | 6:32 | 6:36 | 6:39 |
| 7:10 | 7:17 | 7:21 | 7:24 |
| 7:55 | 8:02 | 8:06 | 8:09 |
| 8:40 | 8:47 | 8:51 | 8:54 |
| 9:40 | 9:47 | 9:51 | 9:54 |
| 11:10 | 11:17 | 11:21 | 11:24 |
| 12:40 | 12:47 | 12:51 | 12:54 |
| 2:10 | 2:17 | 2:21 | 2:24 |
| 3:40 | 3:47 | 3:51 | 3:54 |
| 4:40 | 4:47 | 4:51 | 4:54 |
| 5:25 | 5:32 | 5:36 | 5:39 |
| 6:10 | 6:17 | 6:21 | 6:24 |
| 6:55 | 7:02 | 7:06 | 7:09 |
Weekday
Trotter Way/Bridle Ln to Bart Walnut Creek
| Trotter Way/ Bridle Ln | San Miguel Dr/ Mountain View Blvd | Newell Ave/ S Broadway | Bart Walnut Creek |
| 6:39 | 6:44 | 6:47 | 6:57 |
| 7:24 | 7:29 | 7:32 | 7:42 |
| 8:09 | 8:14 | 8:17 | 8:27 |
| 8:54 | 8:59 | 9:02 | 9:12 |
| 9:54 | 9:59 | 10:02 | 10:12 |
| 11:24 | 11:29 | 11:32 | 11:42 |
| 12:54 | 12:59 | 1:02 | 1:12 |
| 2:24 | 2:29 | 2:32 | 2:42 |
| 3:54 | 3:59 | 4:02 | 4:12 |
| 4:54 | 4:59 | 5:02 | 5:12 |
| 5:39 | 5:44 | 5:47 | 5:57 |
| 6:24 | 6:29 | 6:32 | 6:42 |
| 7:09 | 7:14 | 7:17 | 7:27 |


