
Download Printable Map
Download Timetable
Weekday
Amtrak to Bart Concord
| Amtrak | Pacheco Blvd/ Arthur Rd | Pacheco Blvd/ Center Ave | John Glenn Dr/ Concord Ave | Bart Concord |
| 6:05 | 6:13 | 6:20 | 6:27 | 6:54 |
| 8:05 | 8:14 | 8:21 | 8:28 | 8:55 |
| 10:05 | 10:14 | 10:21 | 10:28 | 10:55 |
| 12:05 | 12:14 | 12:21 | 12:28 | 12:55 |
| 2:05 | 2:14 | 2:21 | 2:28 | 2:55 |
| 4:05 | 4:14 | 4:21 | 4:28 | 4:55 |
| 6:05 | 6:14 | 6:21 | 6:28 | 6:55 |
Weekday
Bart Concord to Amtrak
| Bart Concord | John Glenn Dr/ Concord Ave | Pacheco Blvd/ Center Ave | Pacheco Blvd/ Arthur Rd | Amtrak |
| 7:10 | 7:20 | 7:27 | 7:32 | 7:55 |
| 9:05 | 9:20 | 9:27 | 9:32 | 9:55 |
| 11:05 | 11:20 | 11:27 | 11:32 | 11:55 |
| 1:05 | 1:20 | 1:27 | 1:32 | 1:55 |
| 3:05 | 3:20 | 3:27 | 3:32 | 3:55 |
| 5:05 | 5:20 | 5:27 | 5:32 | 5:55 |
| 7:05 | 7:20 | 7:27 | 7:32 | 7:55 |


