
Download Printable Map
Download Timetable
Weekday
Bart Concord to Bart North Concord/Martinez
| Bart Concord | Grant St/ Bonifacio St | East St/ Bacon St | Solano Way/ Olivera Rd | Bart North Concord/ Martinez |
| 6:15 | 6:19 | 6:21 | 6:29 | 6:39 |
| 7:00 | 7:04 | 7:06 | 7:14 | 7:24 |
| 7:30 | 7:34 | 7:36 | 7:44 | 7:54 |
| 8:00 | 8:04 | 8:06 | 8:14 | 8:24 |
| 8:30 | 8:34 | 8:36 | 8:44 | 8:54 |
| 9:15 | 9:19 | 9:21 | 9:29 | 9:39 |
| 10:30 | 10:34 | 10:36 | 10:44 | 10:54 |
| 11:45 | 11:49 | 11:51 | 11:59 | 12:09 |
| 1:00 | 1:04 | 1:06 | 1:14 | 1:24 |
| 2:15 | 2:19 | 2:21 | 2:29 | 2:39 |
| 3:30 | 3:34 | 3:36 | 3:44 | 3:58 |
| 4:15 | 4:19 | 4:21 | 4:29 | 4:43 |
| 5:00 | 5:04 | 5:06 | 5:14 | 5:28 |
| 5:45 | 5:49 | 5:51 | 5:59 | 6:13 |
| 6:30 | 6:34 | 6:36 | 6:44 | 6:58 |
| 7:15 | 7:19 | 7:21 | 7:29 | 7:39 |
Weekday
Bart North Concord/Martinez to Bart Concord
| Bart North Concord/ Martinez | Solano Way/ Marsh Dr | East St/ Bacon St | Bart Concord |
| 6:47 | 6:53 | 7:01 | 7:10 |
| 7:30 | 7:38 | 7:46 | 7:55 |
| 8:00 | 8:08 | 8:16 | 8:25 |
| 8:30 | 8:38 | 8:46 | 8:55 |
| 9:45 | 9:53 | 10:01 | 10:10 |
| 11:00 | 11:08 | 11:16 | 11:25 |
| 12:15 | 12:23 | 12:31 | 12:40 |
| 1:30 | 1:38 | 1:46 | 1:55 |
| 2:45 | 2:53 | 3:01 | 3:13 |
| 3:45 | 3:53 | 4:01 | 4:13 |
| 4:15 | 4:23 | 4:31 | 4:43 |
| 5:00 | 5:08 | 5:16 | 5:28 |
| 5:45 | 5:53 | 6:01 | 6:13 |
| 6:30 | 6:38 | 6:46 | 6:58 |


