
Download Printable Map
Download Timetable
Weekday
Bart Pleasant Hill to Bart Concord
| Bart Pleasant Hill | Oak Grove Rd/ Smith Ln | Oak Grove Rd/ Monument Blvd | Fry Way/ Clayton Rd | Bart Concord |
| 6:00 | 6:11 | 6:16 | 6:24 | 6:34 |
| 6:45 | 6:56 | 7:01 | 7:09 | 7:19 |
| 7:30 | 7:41 | 7:46 | 7:54 | 8:04 |
| 8:15 | 8:26 | 8:31 | 8:39 | 8:49 |
| 9:00 | 9:11 | 9:16 | 9:24 | 9:34 |
| 10:30 | 10:41 | 10:46 | 10:54 | 11:04 |
| 12:00 | 12:11 | 12:16 | 12:24 | 12:34 |
| 1:30 | 1:41 | 1:46 | 1:54 | 2:04 |
| 3:10 | 3:21 | 3:26 | 3:34 | 3:44 |
| 4:40 | 4:51 | 4:56 | 5:04 | 5:14 |
| 5:15 | 5:26 | 5:31 | 5:39 | 5:49 |
| 6:45 | 6:56 | 7:01 | 7:09 | 7:19 |
Weekday
Bart Concord to Bart Pleasant Hill
| Bart Concord | Fry Way/ Clayton Rd | Meadow Ln/ Monument Blvd | Oak Grove Rd/ Smith Ln | Bart Pleasant Hill |
| 6:15 | 6:23 | 6:32 | 6:38 | 6:49 |
| 6:45 | 6:53 | 7:02 | 7:08 | 7:19 |
| 7:30 | 7:38 | 7:47 | 7:53 | 8:04 |
| 8:15 | 8:23 | 8:32 | 8:38 | 8:49 |
| 9:45 | 9:53 | 10:02 | 10:08 | 10:19 |
| 11:15 | 11:23 | 11:32 | 11:38 | 11:49 |
| 12:45 | 12:53 | 1:02 | 1:08 | 1:19 |
| 2:15 | 2:23 | 2:32 | 2:38 | 2:49 |
| 3:55 | 4:03 | 4:12 | 4:18 | 4:29 |
| 4:30 | 4:38 | 4:47 | 4:53 | 5:04 |
| 5:25 | 5:33 | 5:42 | 5:48 | 5:59 |
| 6:00 | 6:08 | 6:17 | 6:23 | 6:34 |
| 7:30 | 7:38 | 7:47 | 7:53 | 8:04 |


