
Click on the map to download a PDF
Click here to download printable schedules for Concord/Clayton
Click here to download printable schedules for Martinez
Click here to download printable schedules for Walnut Creek
S = School Days Only
W = Wendesday Only
X = Monday Only
Y = Monday, Tuesday, Thursday, Friday Only
Z = Tuesday, Wednesday, Thursday, Friday Only
| Route 608 | |||||
| DVC College Park High Valley View Middle | |||||
| Veteran’s Clinic | Center/ Redwood |
Arrive DVC | Leave DVC | Center/ Redwood |
Veteran’s Clinic |
| 7:15S | 7:25S | 7:35S | |||
| 3:00S | 3:10S | 3:20S | |||
| Route 610 | ||||||||||||
| Diablo View Middle | ||||||||||||
| Leave BART Concord |
Clayton/ Denkinger |
Ayers/ Clayton |
Concord/ Kirker Pass |
Oakhurst/ Indian Wells |
Center/ Easley |
Arrive Marsh Creek/ Clayton |
Leave Marsh Creek/ Clayton |
Oakhurst/ Eagle Peak |
Concord/ Kirker Pass |
Ayers/ Clayton |
Clayton/ Denkinger |
Arrive BART Concord |
| 7:49S | 7:55S | 8:00S | 8:05S | 8:11S | 8:12S | 8:25S | ||||||
| 2:00W | 2:10W | 2:20W | 2:25W | 2:31W | 2:40W | |||||||
| 3:10Y | 3:20Y | 3:30Y | 3:35Y | 3:41Y | 3:50Y | |||||||
| Route 611 | ||||||||
| Oak Grove Middle | ||||||||
| Leave BART Concord |
Fry/ Clayton |
Meadow/ Monument |
Oak Grove/ Smith |
Minert/ Weaver |
Minert/ Weaver |
Oak Grove/ Monument |
Fry/ Clayton |
Arrive BART Concord |
| 7:10S | 7:18S | 7:27S | 7:33S | 7:43S | ||||
| 2:20S | 2:26S | 2:34S | 2:44S | |||||
| Rt. 612 | ||||||||||
| Pine Hollow Middle | ||||||||||
| Leave BART Concord |
Clayton/ Denkinger |
Ayers/ Clayton |
Concord/ Kirker Pass |
Washington/ Clayton |
Pine Hollow | Clayton/ Washington |
Concord/ Kirker Pass |
Ayers/ Clayton |
Clayton/ Denkinger |
Arrive BART Concord |
| 7:15S | 7:21S | 7:26S | 7:31S | 7:33S | 7:40S | |||||
| 1:40W | 1:46W | 1:48W | 1:53W | 1:59W | 2:08W | |||||
| 2:40Y | 2:46Y | 2:48Y | 2:53Y | 2:59Y | 3:08Y | |||||
|
|
|||||||||||||||||||||||||||||||||||||
| Route 619 | ||
| Oak Grove Middle | ||
| Minert/ Weaver |
Mohr/ Del Rio |
Arrive BART Pleasant Hill |
| 2:20S | 2:30S | 2:45S |
| Rt. 614 | ||||||||
| Pine Hollow Middle | ||||||||
| Leave BART Concord |
Clayton/ Denkinger |
Clayton/ Ayers |
Michigan/ Ygnacio Valley |
Pine Hollow | Michigan/ Ygnacio Valley |
Clayton/ Ayers |
Clayton/ Denkinger |
Arrive BART Concord |
| 7:18S | 7:24S | 7:29S | 7:34S | 7:40S | ||||
| 1:40W | 1:46W | 1:51W | 1:57W | 2:06W | ||||
| 2:40Y | 2:46Y | 2:51Y | 2:57Y | 3:06Y | ||||
| Route 616 | |||||||
| Oak Grove Middle | |||||||
| Leave BART Concord |
San Miguel/ Galoway |
Oak Grove/ Smith |
Minert/ Weaver |
Minert/ Weaver |
Oak Grove/ Monument |
San Miguel/ Galoway |
Arrive BART Concord |
| 7:05S | 7:12S | 7:21S | 7:31S | ||||
| 2:20S | 2:26S | 2:31S | 2:40S | ||||
|
||||||||||||||||||
| Route 601 | |||||||
| Rossmoor Walnut Creek Intermediate (WCI) | |||||||
| N. Civic/ Ygnacio Valley |
Arrive BART Walnut Creek |
Leave BART Walnut Creek |
Castle Hill/ S. Main |
S. Main/ Rudgear |
Rossmoor Shopping Center |
N. Civic/ Ygnacio Valley |
|
| 7:31Y | 7:49Y | 7:50Y | 8:00Y | 8:20Y | |||
| 7:35Y | 7:53Y | 8:00Y | 8:20Y | ||||
| 8:31W | 8:49W | 8:50W | 9:00W | 9:20W | |||
| 8:35W | 8:53W | 9:00W | 9:20W | ||||
| 3:15S | 3:20S | 3:21S | 3:39S | 3:46S | |||
| 3:15S | 3:20S | 3:21S | 3:39S | 3:44S | 3:54S | ||
| Route 602 | ||||||||
| Walnut Creek Intermediate – (WCI) | ||||||||
| Walnut Blvd/ Ygnacio Valley |
San Miguel/ Milton |
Trotter/ Bridle |
San Miguel/ Mt. View |
Newell/ S. Broadway |
Arrive BART Walnut Creek |
Leave BART Walnut Creek |
N. Civic/ Ygnacio Valley |
|
| 7:18Y | 7:30Y | 7:34Y | 7:40Y | 7:44Y | 7:53Y | 7:54Y | 7:59Y | |
| 8:18W | 8:30W | 8:34W | 8:40W | 8:44W | 8:53W | 8:54W | 8:59W | |
| 3:10S | 3:27S | 3:32S | 3:38S | 3:42S | 3:52S | |||
| 3:10S | 3:27S | 3:32S | 3:38S | 3:42S | 3:52S | |||
| 3:10S | 3:27S | 3:32S | 3:38S | 3:42S | 3:52S | |||
| Rt. 605 | ||||||||
| Walnut Creek Intermediate (WCI) | ||||||||
| N. Civic/ Ygnacio Valley |
Broadway/ Civic |
S. Broadway/ Mt. Diablo |
Lilac/ Newell |
Arrive Creekside |
Leave Creekside |
S. Broadway/ Mt. Diablo |
Broadway/ Civic |
N. Civic/ Ygnacio Valley |
| 7:40Y | 7:49Y | 7:50Y | 7:56Y | 8:00Y | 8:03Y | |||
| 8:40S | 8:49S | 8:50S | 8:56S | 9:00S | 9:03S | |||
| 3:15S | 3:19S | 3:24S | 3:30S | 3:35S | ||||
| 3:15S | 3:19S | 3:24S | 3:30S | 3:35S | ||||
| Route 609 | |||||||
| Foothill Middle/Northgate High | |||||||
| Oak Grove/ Cedro |
Walnut Ave/ Oak Grove |
Marchbanks/ Ygnacio Valley |
Arrive BART Walnut Creek |
||||
| 3:30S | 3:31S | 3:38S | 3:51S | ||||


