
Click on the map to download a PDF
Thursday, Friday, Saturday, and Sunday only, between 8/23/2012 and 5/26/2013
| Route 250 | |||||
| Thursday and Friday | |||||
| Leave Lafayette BART | Moraga Road/Rheem Blvd | Arrive Saint Mary’s College | Leave Saint Mary’s College | Moraga Road/Rheem Blvd | Arrive Lafayette BART |
| 9:30 | 9:42 | 9:50 | 9:55 | 9:58 | 10:15 |
| 10:30 | 10:42 | 10:50 | 10:55 | 10:58 | 11:15 |
| 12:00 | 12:12 | 12:20 | 12:25 | 12:28 | 12:45 |
| 1:05 | 1:17 | 1:25 | |||
| Route 250 | |||||
| Saturday | |||||
| Leave Lafayette BART | Moraga Road/Rheem Blvd | Arrive Saint Mary’s College | Leave Saint Mary’s College | Moraga Road/Rheem Blvd | Arrive Lafayette BART |
| 6:32 | 6:44 | 6:52 | 6:55 | 6:58 | 7:15 |
| 7:30 | 7:42 | 7:50 | 7:55 | 7:58 | 8:15 |
| 8:30 | 8:42 | 8:50 | 8:55 | 8:58 | 9:15 |
| 10:00 | 10:12 | 10:20 | 10:25 | 10:28 | 10:45 |
| 11:00 | 11:12 | 11:20 | 11:25 | 11:28 | 11:45 |
| 12:00 | 12:12 | 12:20 | 12:25 | 12:28 | 12:45 |
| 1:05 | 1:17 | 1:25 | |||
| Route 250 | |||||
| Sunday | |||||
| Leave Lafayette BART | Moraga Road/Rheem Blvd | Arrive Saint Mary’s College | Leave Saint Mary’s College | Moraga Road/Rheem Blvd | Arrive Lafayette BART |
| 6:30 | 6:42 | 6:50 | 6:55 | 6:58 | 7:15 |
| 7:30 | 7:42 | 7:50 | 7:55 | 7:58 | 8:15 |
| 8:30 | 8:42 | 8:50 | 8:55 | 8:58 | 9:15 |
| 10:00 | 10:12 | 10:20 | 10:25 | 10:28 | 10:45 |
| 11:00 | 11:12 | 11:20 | 11:25 | 11:28 | 11:45 |
| 12:00 | 12:12 | 12:20 | 12:25 | 12:28 | 12:45 |
| 1:05 | 1:17 | 1:25 | |||


