<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The County Connection</title>
	<atom:link href="http://cccta.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cccta.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tour of CA- May 15 Road Closure</title>
		<link>http://cccta.org/tour-of-ca-may-15-road-closure/</link>
		<comments>http://cccta.org/tour-of-ca-may-15-road-closure/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:41:09 +0000</pubDate>
		<dc:creator>Mary Burdick</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Save the Date]]></category>

		<guid isPermaLink="false">http://cccta.org/?p=4459</guid>
		<description><![CDATA[Expect service delays on Tuesday, May 15 in Walnut Creek as cyclists move down Ygnacio Valley Road (eastbound) to Clayton Road. Ygnacio Valley Rd eastbound will be closed to motorists between 1 and 3 PM and is expected to last about &#8230; <a href="http://cccta.org/tour-of-ca-may-15-road-closure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Expect service delays on Tuesday, May 15 in Walnut Creek as cyclists move down Ygnacio Valley Road (eastbound) to Clayton Road. Ygnacio Valley Rd eastbound will be closed to motorists between 1 and 3 PM and is expected to last about 45 minutes. Traffic will not be affected in the westbound direction. The closure could possibly affect school pickup time depending on when it actually takes place. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://cccta.org/tour-of-ca-may-15-road-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Access RFP</title>
		<link>http://cccta.org/transit-access-rfp/</link>
		<comments>http://cccta.org/transit-access-rfp/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:25:17 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://cccta.org/?p=4355</guid>
		<description><![CDATA[Transit Access Improvement Plan &#8211; April 2012 Transit Access Improvements RFP Addendum 1 &#8211; CCCTA Access Improvement RFP Questions Addendum 1 &#8211; Attachment 1 &#8211; Bus Stop Guidelines Addendum 1 &#8211; Attachment 2 &#8211; Sample Trapeze Export for 10 stops &#8230; <a href="http://cccta.org/transit-access-rfp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Transit Access Improvement Plan &#8211; April 2012</p>
<p style="padding-left: 30px;"><a href="http://cccta.org/wp-content/uploads/2012/04/Transit-Access-Improvements-RFP.pdf">Transit Access Improvements RFP</a></p>
<p style="padding-left: 60px;"><a href="http://cccta.org/wp-content/uploads/2012/04/CCCTA-Access-Improvement-RFP-Questions.pdf">Addendum 1 &#8211; CCCTA Access Improvement RFP Questions</a></p>
<p style="padding-left: 90px;"><a href="http://cccta.org/wp-content/uploads/2012/04/Attachment-1-Bus-Stop-Guidelines.pdf">Addendum 1 &#8211; Attachment 1 &#8211; Bus Stop Guidelines</a></p>
<p style="padding-left: 90px;"><a href="http://cccta.org/wp-content/uploads/2012/04/Attachment-2-Sample-Trapeze-Export-for-10-stops-all-fields-included.pdf">Addendum 1 &#8211; Attachment 2 &#8211; Sample Trapeze Export for 10 stops &#8211; all fields included</a></p>
<p style="padding-left: 90px;"><a href="http://cccta.org/wp-content/uploads/2012/04/Attachment-3-Sample-Ridecheck-Route-Level-Export.pdf">Addendum 1 &#8211; Attachment 3 &#8211; Sample Ridecheck Route-Level Export</a></p>
<p style="padding-left: 90px;"><a href="http://cccta.org/wp-content/uploads/2012/04/Attachment-4-All-Bus-Stop-Trapeze-Export.pdf">Addendum 1 &#8211; Attachment 4 &#8211; All Bus Stop Trapeze Export</a></p>
<p style="padding-left: 90px;"><a href="http://cccta.org/wp-content/uploads/2012/04/Attachment-5-Revised-Exhibit-C.pdf">Addendum 1 &#8211; Attachment 5 &#8211; Revised Exhibit C</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cccta.org/transit-access-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join County Connection On The Trail</title>
		<link>http://cccta.org/join-county-connection-on-the-trail/</link>
		<comments>http://cccta.org/join-county-connection-on-the-trail/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:25:43 +0000</pubDate>
		<dc:creator>Mary Burdick</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Save the Date]]></category>

		<guid isPermaLink="false">http://cccta.org/?p=4436</guid>
		<description><![CDATA[County Connection, along with 511 Conta Costa and East Bay Parks will host the engergizer station at the intersection of the Iron Horse Trail and the Canal Trail in Pleasant Hill (or is it Walnut Creek?). Get trail maps, transit &#8230; <a href="http://cccta.org/join-county-connection-on-the-trail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">County Connection, along with 511 Conta Costa and East Bay Parks will host the engergizer station at the intersection of the Iron Horse Trail and the Canal Trail in Pleasant Hill (or is it Walnut Creek?). </span></p>
<p>Get trail maps, transit maps, incentive  materials and more while taking a minute to hydrate and rejuvenate. We&#8217;ll be there from 6:00 AM until 9:00.</p>
]]></content:encoded>
			<wfw:commentRss>http://cccta.org/join-county-connection-on-the-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rt. 4 Detour 4/28 and 4/29</title>
		<link>http://cccta.org/rt-4-detour-428-and-429/</link>
		<comments>http://cccta.org/rt-4-detour-428-and-429/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:05:59 +0000</pubDate>
		<dc:creator>Mary Burdick</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://cccta.org/?p=4391</guid>
		<description><![CDATA[Locust Street will be closed in downtown Walnut Creek April 28 and 29 for the Pacific Fine Arts Festival. The Route 4 Free Ride Trolley will travel on California Street to Mt. Diablo Blvd. in the southbound direction (going TO &#8230; <a href="http://cccta.org/rt-4-detour-428-and-429/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Locust Street will be closed in downtown Walnut Creek April 28 and 29 for the Pacific Fine Arts Festival. The Route 4 Free Ride Trolley will travel on California Street to Mt. Diablo Blvd. in the southbound direction (going TO Broadway Plaza) using existing stops on Lacassie, Cole, Trinity, and Bonanza. The bus will travel the regular route returning to the Walnut Creek BART Station.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cccta.org/rt-4-detour-428-and-429/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Express Bus Passes On Sale Now</title>
		<link>http://cccta.org/express-bus-passes-on-sale-now/</link>
		<comments>http://cccta.org/express-bus-passes-on-sale-now/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:31:03 +0000</pubDate>
		<dc:creator>Mary Burdick</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://cccta.org/?p=4342</guid>
		<description><![CDATA[The East Bay Value Express will sell for $70, and allows travel on all County Connection regular and express buses. This pass will also be accepted on Tri Delta, Wheels, and WestCAT fixed-route buses. A 12-Ride Express punch card will &#8230; <a href="http://cccta.org/express-bus-passes-on-sale-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The East Bay Value Express will sell for $70, and allows travel on all County Connection regular and express buses. This pass will also be accepted on Tri Delta, Wheels, and WestCAT fixed-route buses.</p>
<p>A 12-Ride Express punch card will sell for $23 and is good for use on County Connection Express buses.</p>
<p>For now, the new passes will be available through the mail at the transit offices, or on-line.</p>
<p>Passengers may still choose to purchase the regular discount passes and add a quarter in the farebox when riding express buses.</p>
]]></content:encoded>
			<wfw:commentRss>http://cccta.org/express-bus-passes-on-sale-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Bus Service Sat., Sun., &amp; Mon.</title>
		<link>http://cccta.org/regular-bus-service-sat-sun-mon/</link>
		<comments>http://cccta.org/regular-bus-service-sat-sun-mon/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:56:07 +0000</pubDate>
		<dc:creator>Mary Burdick</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://cccta.org/?p=4306</guid>
		<description><![CDATA[County Connection will operate regular weekend service on Saturday and Sunday, and regular weekday service on Monday, April 7-9.]]></description>
			<content:encoded><![CDATA[<p>County Connection will operate regular weekend service on Saturday and Sunday, and regular weekday service on Monday, April 7-9.</p>
]]></content:encoded>
			<wfw:commentRss>http://cccta.org/regular-bus-service-sat-sun-mon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Express Bus Fare Instruments Available Soon</title>
		<link>http://cccta.org/express-bus-fare-instruments-available-soon/</link>
		<comments>http://cccta.org/express-bus-fare-instruments-available-soon/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:45:04 +0000</pubDate>
		<dc:creator>Mary Burdick</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Save the Date]]></category>

		<guid isPermaLink="false">http://cccta.org/?p=4294</guid>
		<description><![CDATA[County Connection will re-introduce two express bus fare instruments so passengers boarding Express buses with a discount pass will avoid having to put an extra quarter in the fare box. The East Bay Value Express will sell for $70, and allows &#8230; <a href="http://cccta.org/express-bus-fare-instruments-available-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>County Connection will re-introduce two express bus fare instruments so passengers boarding Express buses with a discount pass will avoid having to put an extra quarter in the fare box.</p>
<p><span style="text-decoration: underline;">The East Bay Value Express</span> will sell for $70, and allows travel on all County Connection regular and express buses. This pass will also be accepted on Tri Delta, Wheels, and WestCAT fixed-route buses.</p>
<p><span style="text-decoration: underline;">A 12-Ride Express punch card</span> will sell for $23 and is good for use on County Connection Express buses.</p>
<p>For now, the new passes will be available through the mail at the transit offices, or on-line.</p>
<p>Passengers may still choose to purchase the regular discount passes and add a quarter in the farebox when riding express buses.</p>
<p>Stay tuned for more detailed information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cccta.org/express-bus-fare-instruments-available-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet April&#8217;s Passenger of the Month</title>
		<link>http://cccta.org/meet-aprils-passenger-of-the-month/</link>
		<comments>http://cccta.org/meet-aprils-passenger-of-the-month/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:01:29 +0000</pubDate>
		<dc:creator>Mary Burdick</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://cccta.org/?p=4285</guid>
		<description><![CDATA[Meet Julie Julie has been using the buses pretty regularly for the past 4 years, and was an occasional rider in past. What led to the shift? Julie is a 16 year employee of the Mt. Diablo Unified School District, &#8230; <a href="http://cccta.org/meet-aprils-passenger-of-the-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Meet Julie </strong></p>
<p>Julie has been using the buses pretty regularly for the past 4 years, and was an occasional rider in past. What led to the shift? Julie is a 16 year employee of the Mt. Diablo Unified School District, and has been with the Bridge Program at Loma Vista in Concord for the last 4 years. The Bridge Program teaches special needs youth’s skills to live independently, and an integral part of the program is transportation.</p>
<p>“We use the buses regularly and are so impressed with the service. In all my years of travel training I’ve never had a bad experience. Some of the drivers, who we know by name, are jewels. I applaud people who use the service regularly and encourage everyone to become familiar with the bus service. Like I teach my students…knowing how to get around your community is the difference between independence and isolation.”</p>
<p><a href="http://cccta.org/wp-content/uploads/2012/04/Julie-2.jpg"><img class="alignleft size-thumbnail wp-image-4286" title="Julie 2" src="http://cccta.org/wp-content/uploads/2012/04/Julie-2-150x150.jpg" alt="" width="150" height="150" /></a>Thank you Julie, keep spreading your message.</p>
<p>Tell us why you should be the next Passenger of the Month and be eligible for a free monthly pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://cccta.org/meet-aprils-passenger-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rt. 625 Bus Stop Relocated</title>
		<link>http://cccta.org/rt-625-bus-stop-relocated/</link>
		<comments>http://cccta.org/rt-625-bus-stop-relocated/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:10:29 +0000</pubDate>
		<dc:creator>Mary Burdick</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Save the Date]]></category>

		<guid isPermaLink="false">http://cccta.org/?p=4199</guid>
		<description><![CDATA[The bus stop on Southbound Pleasant Hill Rd and Highway 24 will be relocated back to its permanent location (Underneath the freeway) on Friday,  3/9/12]]></description>
			<content:encoded><![CDATA[<p>The bus stop on Southbound Pleasant Hill Rd and Highway 24 will be relocated back to its permanent location (Underneath the freeway) on Friday,  3/9/12</p>
]]></content:encoded>
			<wfw:commentRss>http://cccta.org/rt-625-bus-stop-relocated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Detours In Concord</title>
		<link>http://cccta.org/2-new-detours-in-concord/</link>
		<comments>http://cccta.org/2-new-detours-in-concord/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:20:00 +0000</pubDate>
		<dc:creator>Mary Burdick</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Recent Events]]></category>

		<guid isPermaLink="false">http://cccta.org/?p=4138</guid>
		<description><![CDATA[Route 10 Route 10 will not service Center from 2/28 to 3/2 due to construction.  It will turn right on Marsh Creek Rd (before Center).  Stop at Center St. and Easley will not be serviced during this detour.  The closest &#8230; <a href="http://cccta.org/2-new-detours-in-concord/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Route 10</strong></p>
<p>Route 10 will not service Center from 2/28 to 3/2 due to construction.  It will turn right on Marsh Creek Rd (before Center).  Stop at Center St. and Easley will not be serviced during this detour.  The closest stop is Marsh Creek and High.</p>
<p><strong>Routes 11 &amp; 311</strong></p>
<p>Bus stop #735 at Oak Grove/Monument heading towards Pleasant Hill BART will be closed until further notice due to demolition of the sidewalk.</p>
<p><span style="text-decoration: underline;">Use alternate stops at:</span></p>
<p>Stop before: #677 Meadow Lane/Monument Blvd.</p>
<p>Stop after: #736 Oak Grove/Gill Ln.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://cccta.org/2-new-detours-in-concord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

